Prices Boschlust 2022 | Boschlust 1-2 6 pers 110 m² |
Boschlust 1-2 6 pers min 3 nights |
Boschlust 3-4-6-7 4 pers 80 m² |
Boschlust 3-4-6-7 4 pers min 3 nights |
Boschlust 5 4 pers 60 m² |
Boschlust 5 4 pers min 3 nights |
|
per week | per night | per week | per night | per week | per night | ||
27-08-2022 | 05-11-2022 | 1290 | 220 | 1110 | 200 | 1050 | 180 |
05-11-2022 | 23-12-2022 | 760 | 140 | 590 | 120 | 590 | 110 |
23-12-2022 | 27-12-2022 | 1690 | 280 | 1350 | 240 | 1290 | 220 |
27-12-2022 | 06-01-2023 | 1690 | 1350 | 1290 | |||
2023 | |||||||
06-01-2023 | 16-02-2023 | 760 | 140 | 590 | 120 | 540 | 110 |
16-02-2023 | 03-03-2023 | 920 | 180 | 840 | 160 | 790 | 140 |
03-03-2023 | 31-03-2023 | 790 | 160 | 630 | 140 | 590 | 120 |
31-03-2023 | 28-04-2023 | 1290 | 1110 | 1070 | |||
28-04-2023 | 12-05-2023 | 1190 | 240 | 980 | 200 | 940 | 160 |
12-05-2023 | 30-06-2023 | 1290 | 1110 | 1070 | |||
30-06-2023 | 25-08-2023 | 1690 | 1350 | 1290 | |||
25-08-2023 | 27-10-2023 | 1290 | 1110 | 1070 | |||
27-10-2023 | 03-11-2023 | 1290 | 240 | 1110 | 180 | 1070 | 160 |
03-11-2023 | 22-12-2023 | 760 | 140 | 590 | 120 | 540 | 110 |
22-12-2023 | 29-12-2023 | 1690 | 280 | 1350 | 240 | 1290 | 200 |
29-12-2023 | 05-01-2023 | 1690 | 1350 | 1290 |
Booking fees | 10.-
Extra costs | final cleaning App 1-2 € 90,- | Tourist tax € 1.90 p.p.p.n. |linen set (small and large towels, made beds, kitchentowels): € 60,-
Extra costs App 3-7 final cleaning € 70.- | Tourist tax € 1.90 p.p.p.n. | linen set (small and large towels, made beds, kitchentowels): € 40,-
Washing machine upon request
Deposit | € 150.-
Minimal amount of nights low season | 3
Minimal amount of nights in high season | 7
Baby bed, highchair | € 20,-
Additional bed | € 75,- per stay
Dog | Boschlust 1-2-3-5-6, maximal 1 dog | € 25,- per stay
Dogs are not allowed in the garden