Prices Boschlust 2022 | Boschlust 1-2 6 pers 110 m² |
Boschlust 1-2 6 pers min 3 nights |
Boschlust 3-4-6-7 4 pers 80 m² |
Boschlust 3-4-6-7 4 pers min 3 nights |
Boschlust 5 4 pers 60 m² |
Boschlust 5 4 pers min 3 nights |
|
per week | per night | per week | per night | per week | per night | ||
2023 | |||||||
06-01-2023 | 16-02-2023 | 760 | 140 | 590 | 120 | 540 | 110 |
16-02-2023 | 03-03-2023 | 920 | 180 | 840 | 160 | 790 | 140 |
03-03-2023 | 31-03-2023 | 790 | 160 | 630 | 140 | 590 | 120 |
31-03-2023 | 28-04-2023 | 1290 | 1110 | 1070 | |||
28-04-2023 | 12-05-2023 | 1190 | 240 | 980 | 200 | 940 | 160 |
12-05-2023 | 30-06-2023 | 1290 | 1110 | 1070 | |||
30-06-2023 | 25-08-2023 | 1690 | 1350 | 1290 | |||
25-08-2023 | 27-10-2023 | 1290 | 1110 | 1070 | |||
27-10-2023 | 03-11-2023 | 1290 | 240 | 1110 | 180 | 1070 | 160 |
03-11-2023 | 22-12-2023 | 760 | 140 | 590 | 120 | 540 | 110 |
22-12-2023 | 29-12-2023 | 1690 | 280 | 1350 | 240 | 1290 | 200 |
29-12-2023 | 05-01-2023 | 1690 | 1350 | 1290 | |||
2024 | |||||||
08-01-2024 | 07-02-2024 | 800 | 160 | 650 | 140 | 600 | 130 |
08-02-2024 | 25-02-2024 | 920 | 190 | 840 | 170 | 800 | 150 |
25-02-2024 | 22-03-2024 | 820 | 170 | 690 | 150 | 650 | 130 |
22-03-2024 | 06-04-2024 | 1320 | 1140 | 1100 | |||
06-04-2024 | 03-05-2024 | 1320 | 260 | 1140 | 220 | 1100 | 180 |
03-05-2024 | 28-06-2024 | 1320 | 1140 | 1100 | |||
28-06-2024 | 23-08-2024 | 1750 | 1390 | 1350 | |||
23-08-2024 | 06-09-2024 | 1320 | 1140 | 1100 | |||
06-09-2024 | 04-10-2024 | 1320 | 260 | 1140 | 220 | 1100 | 180 |
04-10-2024 | 01-11-2024 | 1350 | 1140 | 1100 | |||
01-11-2024 | 20-12-2024 | 800 | 160 | 650 | 140 | 600 | 130 |
20-12-2024 | 27-12-2024 | 1750 | 300 | 1390 | 270 | 1350 | 230 |
27-12-2024 | 05-01-2025 | 1750 | 1390 | 1350 |
Booking fees | 15.-
Extra costs | final cleaning App 1-2 € 95,- | Tourist tax € 2.10 p.p.p.n. |linen set (small and large towels, made beds, kitchentowels): € 65-
Extra costs App 3-7 final cleaning € 75.- | Tourist tax € 2.10 p.p.p.n. | linen set (small and large towels, made beds, kitchentowels): € 45,-
Washing machine upon request
Deposit | € 150.-
Minimal amount of nights low season | 3
Minimal amount of nights in high season | 7
Baby bed, highchair | € 25,-
Additional bed | € 75,- per stay
Dog | Boschlust 1-2-3-5-6, maximal 1 dog | € 25,- per stay
Dogs are not allowed in the garden