Prices Boschlust 2022 | Boschlust 1-2 6 pers 110 m² | Boschlust 1-2 6 pers min 3 nights | Boschlust 3-4-6-7 4 pers 80 m² | Boschlust 3-4-6-7 4 pers min 3 nights | Boschlust 5 4 pers 60 m² | Boschlust 5 4 pers min 3 nights |
per week | per night | per week | per night | per week | per night | |
02-07 / 27-08 | 1690 | 1350 | - | - | ||
27-08 / 05-11 | - | 1090 | - | 1050 | - | |
05-11 / 23-12 | 760 | 140 | 590 | 120 | - | 110 |
23-12 / 27-12 | 1690 | 280 | 1350 | 240 | 1290 | 240 |
27-12 / 07-01 | 1690 | - | 1110 | - | 1290 | - |
2023 | ||||||
06-01 / 16-02 | 140 | 590 | 540 | |||
16-02 / 03-03 | 920 | 180 | 840 | 160 | 790 | |
03-03 / 31-03 | 630 | 140 | 540 | 120 | ||
31-03 / 28-04 | - | 1290 | - | - | ||
28-04 / 12-05 | 1190 | 240 | 980 | 200 | 940 | |
12-05 / 30-06 | - | 1290 | - | 1110 | - | 110 |
30-06 / 25-08 | - | 1690 | - | 1350 | - | 1290 |
25-08 / 27-10 | - | 140 | - | 1110 | - | 1070 |
27-10 / 03-11 | 1290 | 240 | 1110 | 1350 | 1070 | |
03-11 / 22-12 | 760 | 140 | 590 | 120 | 540 | 110 |
22-12 / 29-12 | 1690 | 280 | 1350 | 240 | 1290 | 160 |
29-12 / 05-01 | - | 1690 | - | 1350 | - | 1290 |
Booking fees | 10.-
Linnen, bedding and made beds included (One small and one large towel per person).
Washing machine on request
Extra costs | final cleaning App 1-2 € 125,- | App 3-7 € 95.- | Tourist tax € 1.90 p.p.p.n.
Deposit | € 150.-
The minimal amount of nights in the low season | 3
In the high season the minimal amount of nights | 7
Baby bed, highchair | € 20,-
Additional bed | € 75,- per stay
Dog | Boschlust 1-2-3-5-6, maximal 1 dog | € 25,- per stay
Dogs are not allowed in the garden